Hisense 98UX is a 98-inch 4K QLED mini-LED TV featuring a peak brightness of over 5,000 nits and a 144Hz refresh rate. It supports Dolby Vision and HDR10, making it ideal for high-quality viewing. The TV includes advanced features like Google TV, Dolby Atmos, and extensive connectivity options, positioning it as a premium choice for home entertainment.
Brand Name | Hisense |
Model | 98UXNQ |
Launch year | 2024 |
Box Contents | Backlit Voice Remote |
Type | VA |
Size | 97.5 in (inches) |
Diagonal Size | 2477 mm (millimeters) |
Height | 1260 mm (millimeters) |
Width | 2225 mm (millimeters) |
Display area | 93.51 % (percent) |
Refresh rate | 48 Hz - 144 Hz |
Resolution | 3840 x 2160 pixels |
Brightness | 700 cd/m² (candela per square meter) |
Peak Brightness | 5000 cd/m² (candela per square meter) |
Pixel density | 45 ppi (pixels per inch) |
Panel bit depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Backlight | Mini LED X |
Aspect ratio | 1.778:1 |
HDR | Dolby Vision, Dolby Vision IQ, HDR10, HLG (Hybrid Log Gamma), HDR10+, HDR10+ Adaptive |
Static contrast | 1600 : 1 |
Horizontal viewing angle | 178 ° (degrees) |
Vertical viewing angle | 178 ° (degrees) |
Coating | Anti-glare/Matte |
Minimum response time | 5 ms (milliseconds) |
OS | VIDAA 7.6 |
Height | 1260 mm |
Width | 2225 mm |
Width with stand | 2225 mm |
Height with stand | 1290 mm |
3D Support | No |
Colors | Anthracite |
Processor Name | MediaTek Pentonic 700 (MT9653) |
CPU cores | 4 |
TV tuner |
Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Camera | No |
No of Speakers | 4.2.2 CH |
Sound Technology | CineStage X Surround, Dolby Atmos, Dolby Audio (MS12), DTS: X |
Total Speaker Output | 102 W |
Output per Speaker | 10 W |
Network |
Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) 802.11ax (IEEE 802.11ax, Wi-Fi 6) Wi-Fi Direct Bluetooth 5.0 |
Connectivity |
1 x USB 2.0 1 x USB 3.0 1 x Ethernet RJ45 2 x HDMI 2.0 (b; ARC; CEC) 2 x HDMI 2.1 1 x Satellite In (F-type female) 1 x AV Composite In 3.5 mm jack 1 x Optical Audio Out 1 x 3.5 mm Audio Out 1 x Antenna (RF) (female) 1 x CI+ |
VESA mount | Yes |
VESA interface | 600 x 400 mm |
Height adjustment | No |
Removable stand | Yes |
Left/right swivel | Yes |
Forward/backward tilt | No |
Interpolation technology | no |
Operating temperature | 5 °C - 35 °C (degrees Celsius) 41 °F - 95 °F (degrees Fahrenheit) |
Operating humidity | 20 % - 80 % (percent) |
Features |
3D Color Master Pro 4K AI upscaling AI Contrast AI Depth Enhancer AI Energy AI Noise Reduction AI Picture AI Scenario Picture Optimizer AI Sound AI Sports Mode AI Super Resolution 2.0 Alexa AMD FreeSync Premium Pro Apple AirPlay Apple Home Disney+ Dynamic Tone Mapping Pro Filmmaker Mode Game Mode Pro Gaming Bar Google Assistant IMAX Enhanced Light Sensor Motion Estimation Motion Compensation (MEMC) Netflix Prime Video Quantum Dot Color Total Ambient Adaptive Total HDR Solution Ultra Viewing Angle Wide Color Gamut YouTube Image file formats |
Certificates |
RoHS WEEE |
Voltage Requirement | 100 V - 120 V, 220 V - 240 V |
Frequency Requirement | 50 Hz - 60 Hz |
Power Consmption Standby | 0.5 W |